2e tour Strasb
Num | Name | Str | Co | Club | R 1 | R 2 | R 3 | R 4 | NbV | CuS |
1 | VECCHEIDER Alain | 3D | | 90Be | 10+w0 | 9+w0 | 3+b0 | 2+w0 | 4 | 10 |
2 | DEBARRE Thomas | 1D | | 67SE | 7+b0 | 5+b0 | 4+b0 | 1-b0 | 3 | 9 |
3 | LAROCHE Edouard | 4K | | 67SE | 9+b0 | 8+w0 | 1-w0 | 6+w0 | 3 | 8 |
4 | WELVAERT Alexis | 2K | | 67SE | 5+b0 | 6+w0 | 2-w0 | 8+b0 | 3 | 8 |
5 | Krauth Marc | 6K | | 67SE | 4-w0 | 2-w0 | 6+b0 | 7+b0 | 2 | 3 |
6 | Spinner Yves | 4K | | 67SE | 8+w0 | 4-b0 | 5-w0 | 3-b0 | 1 | 4 |
7 | MEYER Michel | 7K | | 90Be | 2-w0 | 10+w0 | 8-b0 | 5-w0 | 1 | 3 |
8 | BLANLOEIL Victor | 5K | | 67SE | 6-b0 | 3-b0 | 7+w0 | 4-w0 | 1 | 2 |
9 | ADJIAGE Grégory | 2K | | 67St | 3-w0 | 1-b0 | 0= | 0= | 0 | 0 |
10 | WELVAERT Astrid | 5K | | 67SE | 1-b0 | 7-b0 | 0= | 0= | 0 | 0 |
;size=19
;time=60+b
;komi=7.5
Gotha V2.12 04/02/2006