2e tour Strasb

NumNameStrCoClubR 1R 2R 3R 4 NbV CuS
1VECCHEIDER Alain 3D90Be 10+w0 9+w0 3+b0 2+w0 4 10
2DEBARRE Thomas 1D67SE 7+b0 5+b0 4+b0 1-b0 3 9
3LAROCHE Edouard 4K67SE 9+b0 8+w0 1-w0 6+w0 3 8
4WELVAERT Alexis 2K67SE 5+b0 6+w0 2-w0 8+b0 3 8
5Krauth Marc 6K67SE 4-w0 2-w0 6+b0 7+b0 2 3
6Spinner Yves 4K67SE 8+w0 4-b0 5-w0 3-b0 1 4
7MEYER Michel 7K90Be 2-w0 10+w0 8-b0 5-w0 1 3
8BLANLOEIL Victor 5K67SE 6-b0 3-b0 7+w0 4-w0 1 2
9ADJIAGE Grégory 2K67St 3-w0 1-b0 0= 0= 0 0
10WELVAERT Astrid 5K67SE 1-b0 7-b0 0= 0= 0 0
;size=19 ;time=60+b ;komi=7.5
Gotha V2.12 04/02/2006